<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Blur &#187; Science &amp; Engineering</title>
	<atom:link href="http://bluria.com/category/science-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluria.com</link>
	<description>See things from another perspective</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPv6 is not the optimal solution</title>
		<link>http://bluria.com/ipv6-is-not-the-optimal-solution/</link>
		<comments>http://bluria.com/ipv6-is-not-the-optimal-solution/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:42:04 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=376</guid>
		<description><![CDATA[
Internet Protocol IPv6 has appeared in 1998 as Faqs.org states.
It will soon replace IPv4 because slowly but surely we are out of IP addresses.
The IPv4 architecture can sustain 2^32 IP addresses. This means 4.3 Billions of IP Addresses which in 2 years from now on they will be all addressed. No more addresses, no more [...]]]></description>
		<wfw:commentRss>http://bluria.com/ipv6-is-not-the-optimal-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of physics</title>
		<link>http://bluria.com/the-evolution-of-physics/</link>
		<comments>http://bluria.com/the-evolution-of-physics/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 08:44:18 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=136</guid>
		<description><![CDATA[My opinion regarding physics is that it is used too much mathematics. Physics is of course based on mathematical precision, equations and calculus, but physicists often forget to think in terms of the physics, and not mathematics.
But when quantum mechanics intervene it&#8217;s impossible to not think the physics in terms of mathematics, because quantum mechanics [...]]]></description>
		<wfw:commentRss>http://bluria.com/the-evolution-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN, LHC, ATLAS Detector</title>
		<link>http://bluria.com/cern-lhc-atlas-detector/</link>
		<comments>http://bluria.com/cern-lhc-atlas-detector/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:42:20 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=105</guid>
		<description><![CDATA[The Modern Physics is based on discoveries made on the smallest scale. Particle accelerators are large machines which accelerate particles to huge energies. But they are not dangerous as it is believed because 1GeV represents just a thousandth part of the energy used by a mosquito on the fly. The energy is very concentrated to [...]]]></description>
		<wfw:commentRss>http://bluria.com/cern-lhc-atlas-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to the Supernova</title>
		<link>http://bluria.com/thanks-to-the-supernova/</link>
		<comments>http://bluria.com/thanks-to-the-supernova/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:44:48 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>

		<guid isPermaLink="false">http://bluria.com/index.php/2008/06/03/thanks-to-the-supernova/</guid>
		<description><![CDATA[The Universe is in a continuous evolution. Heavy elements are formed by dead stars which have ended their lives as Supernovas.

In the image you can see the Crab Nebula which was seen in 1054 by the arabs and chinese astronomers. The Crab Nebula is 6500 light years away from us which represents 1/20 of the [...]]]></description>
		<wfw:commentRss>http://bluria.com/thanks-to-the-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zeeman&#8217;s Problem</title>
		<link>http://bluria.com/the-zeemens-problem/</link>
		<comments>http://bluria.com/the-zeemens-problem/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:16:21 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=20</guid>
		<description><![CDATA[Look here for a small mathematical problem that was concerning me somewhere in the high school.
It is called  Zeeman&#8217;s problem. But i think that the problem was also posed by some antic philosophers.
The problem sounds as follows :
Suppose you want to pass accros the street. You pass a half. So it rests you another [...]]]></description>
		<wfw:commentRss>http://bluria.com/the-zeemens-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
