<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Blur &#187; Science &amp; Engineering</title>
	<atom:link href="http://bluria.com/category/science-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluria.com</link>
	<description>See things from another perspective</description>
	<lastBuildDate>Thu, 22 Sep 2011 13:54:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPv6 is not the optimal solution</title>
		<link>http://bluria.com/ipv6-is-not-the-optimal-solution/</link>
		<comments>http://bluria.com/ipv6-is-not-the-optimal-solution/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:42:04 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[byte]]></category>
		<category><![CDATA[IPv4.2]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=376</guid>
		<description><![CDATA[
Internet Protocol IPv6 has appeared in 1998 as Faqs.org states.
It will soon replace IPv4 because slowly but surely we are out of IP addresses.
The IPv4 architecture can sustain 2^32 IP addresses. This means 4.3 Billions of IP Addresses which in 2 years from now on they will be all addressed. No more addresses, no more [...]]]></description>
		<wfw:commentRss>http://bluria.com/ipv6-is-not-the-optimal-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electron</title>
		<link>http://bluria.com/the-electron/</link>
		<comments>http://bluria.com/the-electron/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:44:36 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=145</guid>
		<description><![CDATA[The Question still remains: what is in fact the Electron ?


    
    
		a2a_linkname="The Electron";
		a2a_linkurl="http://bluria.com/the-electron/";
				    
    

	]]></description>
		<wfw:commentRss>http://bluria.com/the-electron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of physics</title>
		<link>http://bluria.com/the-evolution-of-physics/</link>
		<comments>http://bluria.com/the-evolution-of-physics/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 08:44:18 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[General Relativity]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=136</guid>
		<description><![CDATA[My opinion regarding physics is that it is used too much mathematics to explain concepts about a theory. Physics is of course based on mathematical precision, equations and calculus, but physicists often forget to think in terms of the physics, and not mathematics.
But when quantum mechanics intervene it&#8217;s impossible to not think the physics in [...]]]></description>
		<wfw:commentRss>http://bluria.com/the-evolution-of-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CERN, LHC, ATLAS Detector</title>
		<link>http://bluria.com/cern-lhc-atlas-detector/</link>
		<comments>http://bluria.com/cern-lhc-atlas-detector/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:42:20 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Higgs Boson]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=105</guid>
		<description><![CDATA[The Modern Physics is based on discoveries made on the smallest scale. Particle accelerators are large machines which accelerate particles to huge energies. But they are not dangerous as it is believed because 1GeV represents just a thousandth part of the energy used by a mosquito on the fly. The energy is very concentrated to [...]]]></description>
		<wfw:commentRss>http://bluria.com/cern-lhc-atlas-detector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Major DNS security flaw fixed</title>
		<link>http://bluria.com/major-dns-security-flaw-fixed/</link>
		<comments>http://bluria.com/major-dns-security-flaw-fixed/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:14:22 +0000</pubDate>
		<dc:creator>levazads</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=53</guid>
		<description><![CDATA[Internet giants have united to fix a serious problem in the internet DNS addressing system that might have let hackers hijack web traffic

And the interesting thing is that it happened also to me some while ago with a site that I had in administration .
A few months ago I observed a strange behavior by accessing [...]]]></description>
		<wfw:commentRss>http://bluria.com/major-dns-security-flaw-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect your sendmail server against spam</title>
		<link>http://bluria.com/how-to-protect-your-sendmail-server-against-spam/</link>
		<comments>http://bluria.com/how-to-protect-your-sendmail-server-against-spam/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:01:44 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://bluria.com/index.php/2008/07/03/how-to-protect-your-sendmail-server-against-spam/</guid>
		<description><![CDATA[How to protect you sendmail server against spam:
 One of the main reasons that your SENDMAIL server could have many unwanted traffic or spam is that in sendmail relaying is enabled by default.
After you install sendmail on your server (it doesn&#8217;t matters on which linux distribution ) there are a few things to take care [...]]]></description>
		<wfw:commentRss>http://bluria.com/how-to-protect-your-sendmail-server-against-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks to the Supernova We Exist Today</title>
		<link>http://bluria.com/thanks-to-the-supernova/</link>
		<comments>http://bluria.com/thanks-to-the-supernova/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:44:48 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://bluria.com/index.php/2008/06/03/thanks-to-the-supernova/</guid>
		<description><![CDATA[The Universe is in a continuous evolution. Heavy elements are formed by dead stars which have ended their lives as Supernovas.

In the image you can see the Crab Nebula which was seen in 1054 by the arabs and chinese astronomers. The Crab Nebula is 6500 light years away from us which represents 1/20 of the [...]]]></description>
		<wfw:commentRss>http://bluria.com/thanks-to-the-supernova/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

