<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside the Blur &#187; Hobbies</title>
	<atom:link href="http://bluria.com/category/hobbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluria.com</link>
	<description>See things from another perspective</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triangle Problem</title>
		<link>http://bluria.com/triangle-problem/</link>
		<comments>http://bluria.com/triangle-problem/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:27:56 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=267</guid>
		<description><![CDATA[I&#8217;m trying since a few days already to solve this problem, but without success. I know the correct answer of the problem but the solution escapes me. It must be found the angle x. The problem can be solved using only basic school geometry. Any ideas ?

You can print it and try to solve it [...]]]></description>
		<wfw:commentRss>http://bluria.com/triangle-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problema lui Hasen Said</title>
		<link>http://bluria.com/problema-lui-hasen-said/</link>
		<comments>http://bluria.com/problema-lui-hasen-said/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:52:45 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=231</guid>
		<description><![CDATA[Problema lui Hasen Said este problema mea de logica favorita. Am descoperit-o in clasa a 5-a intr-o carte si de atunci consider ca este cea mai frumoasa problema de logica existena. Problema foloseste o logica avansata si nu atat gasirea solutiei cat explicarea ei este greoaie. Dar iata cum suna problema in continuare.
&#8220;Traia demult un [...]]]></description>
		<wfw:commentRss>http://bluria.com/problema-lui-hasen-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mensa Intelligence Tests</title>
		<link>http://bluria.com/mensa-intelligence-tests/</link>
		<comments>http://bluria.com/mensa-intelligence-tests/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:35:12 +0000</pubDate>
		<dc:creator>Youth</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[mensa intelligence test]]></category>

		<guid isPermaLink="false">http://bluria.com/?p=190</guid>
		<description><![CDATA[





As I have a hobby about resolving enigmas, logical problems and stuffs like these, I took all the 5 parts of
Mensa Tests and I put them into a single excel file.
I attached 2 files: one is the Mensa Intelligence Test in english and the other is the
Mensa Intelligence test translated into romanian.
You are free to [...]]]></description>
		<wfw:commentRss>http://bluria.com/mensa-intelligence-tests/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
